Piling on the O*NET discussion, let's add the Occupational Requirements Survey from the Bureau of Labor Statistics.
Occupational Requirements Survey | |||||
Original Data Value | |||||
Series Id: | ORUP1000061600001004 | ||||
Not seasonally adjusted | |||||
Series Title: | Civilian workers; dining room and cafeteria attendants and bartender helpers; % of day standing/walking (10th percentile) | ||||
Occupation: | Dining Room and Cafeteria Attendants and Bartender Helpers | ||||
Requirement: | Physical Requirement | ||||
Category: | Standing/walking | ||||
Estimate: | Percent of day where standing/walking is required (10th Percentile) | ||||
Ownership: | Civilian workers | ||||
Industry: | All workers | ||||
Job Characteristic: | All workers | ||||
Years: | 2016 to 2016 | ||||
Year | Period | Estimate Value | Standard Error | ||
2016 | Annual | 87.5 | 2.6 |
Dining room attendants stand or walk 87.5% of the time or less -- at the tenth percentile. Climb the percentile and we get to 100%.
Occupational Requirements Survey | |||||
Original Data Value | |||||
Series Id: | ORUP1000061700001004 | ||||
Not seasonally adjusted | |||||
Series Title: | Civilian workers; dishwashers; % of day standing/walking (10th percentile) | ||||
Occupation: | Dishwashers | ||||
Requirement: | Physical Requirement | ||||
Category: | Standing/walking | ||||
Estimate: | Percent of day where standing/walking is required (10th Percentile) | ||||
Ownership: | Civilian workers | ||||
Industry: | All workers | ||||
Job Characteristic: | All workers | ||||
Years: | 2016 to 2016 | ||||
Year | Period | Estimate Value | Standard Error | ||
2016 | Annual | 90.0 | 2.3 |
Dishwashers stand or walk 90% of the time or less -- at the tenth percentile.
Occupational Requirements Survey | |||||
Original Data Value | |||||
Series Id: | ORUP1000062300001004 | ||||
Not seasonally adjusted | |||||
Series Title: | Civilian workers; maids and housekeeping cleaners; % of day standing/walking (10th percentile) | ||||
Occupation: | Maids and Housekeeping Cleaners | ||||
Requirement: | Physical Requirement | ||||
Category: | Standing/walking | ||||
Estimate: | Percent of day where standing/walking is required (10th Percentile) | ||||
Ownership: | Civilian workers | ||||
Industry: | All workers | ||||
Job Characteristic: | All workers | ||||
Years: | 2016 to 2016 | ||||
Year | Period | Estimate Value | Standard Error | ||
2016 | Annual | 87.5 | 5.3 |
Maids and Housekeeping Cleaners stand or walk 87.5% of the time or less -- at the tenth percentile.