SOC Description | Code |
Hosts and hostesses, restaurant, lounge, and coffee shop | 35-9031 |
Models | 41-9012 |
Agricultural equipment operators | 45-2091 |
Agricultural workers, all other | 45-2099 |
Amusement and recreation attendants | 39-3091 |
Automotive and watercraft service attendants | 53-6031 |
Bartenders | 35-3011 |
Building cleaning workers, all other | 37-2019 |
Carpet installers | 47-2041 |
Cashiers | 41-2011 |
Cleaners of vehicles and equipment | 53-7061 |
Combined food preparation and serving workers, including fast food | 35-3021 |
Construction laborers | 47-2061 |
Conveyor operators and tenders | 53-7011 |
Cooks, fast food | 35-2011 |
Cooks, institution and cafeteria | 35-2012 |
Cooks, short order | 35-2015 |
Counter and rental clerks | 41-2021 |
Counter attendants, cafeteria, food concession, and coffee shop | 35-3022 |
Crossing guards | 33-9091 |
Cutters and trimmers, hand | 51-9031 |
Derrick operators, oil and gas | 47-5011 |
Dining room and cafeteria attendants and bartender helpers | 35-9011 |
Dishwashers | 35-9021 |
Door-to-door sales workers, news and street vendors, and related workers | 41-9091 |
Entertainers and performers, sports and related workers, all other | 27-2099 |
Farmworkers and laborers, crop, nursery, and greenhouse | 45-2092 |
Farmworkers, farm, ranch, and aquacultural animals | 45-2093 |
Food preparation and serving related workers, all other | 35-9099 |
Food preparation workers | 35-2021 |
Food servers, nonrestaurant | 35-3041 |
Graders and sorters, agricultural products | 45-2041 |
Grounds maintenance workers, all other | 37-3019 |
Helpers, construction trades, all other | 47-3019 |
Helpers--brickmasons, blockmasons, stonemasons, and tile and marble setters | 47-3011 |
Helpers--carpenters | 47-3012 |
Helpers--painters, paperhangers, plasterers, and stucco masons | 47-3014 |
Helpers--production workers | 51-9198 |
Helpers--roofers | 47-3016 |
Hoist and winch operators | 53-7041 |
Home health aides | 31-1011 |
Hunters and trappers | 45-3021 |
Industrial truck and tractor operators | 53-7051 |
Insulation workers, floor, ceiling, and wall | 47-2131 |
Janitors and cleaners, except maids and housekeeping cleaners | 37-2011 |
Laborers and freight, stock, and material movers, hand | 53-7062 |
Landscaping and groundskeeping workers | 37-3011 |
Laundry and dry-cleaning workers | 51-6011 |
Lifeguards, ski patrol, and other recreational protective service workers | 33-9092 |
Loading machine operators, underground mining | 53-7033 |
Machine feeders and offbearers | 53-7063 |
Maids and housekeeping cleaners | 37-2012 |
Material moving workers, all other | 53-7199 |
Meat, poultry, and fish cutters and trimmers | 51-3022 |
Mine shuttle car operators | 53-7111 |
Motion picture projectionists | 39-3021 |
Motor vehicle operators, all other | 53-3099 |
Packers and packagers, hand | 53-7064 |
Parking lot attendants | 53-6021 |
Personal care aides | 39-9021 |
Pipelayers | 47-2151 |
Pressers, textile, garment, and related materials | 51-6021 |
Refuse and recyclable material collectors | 53-7081 |
Retail salespersons | 41-2031 |
Rock splitters, quarry | 47-5051 |
Sewing machine operators | 51-6031 |
Shampooers | 39-5093 |
Slaughterers and meat packers | 51-3023 |
Stock clerks and order fillers | 43-5081 |
Tank car, truck, and ship loaders | 53-7121 |
Taxi drivers and chauffeurs | 53-3041 |
Telemarketers | 41-9041 |
Ushers, lobby attendants, and ticket takers | 39-3031 |
Waiters and waitresses | 35-3031 |
This information corresponds to the information in the Occupational Outlook Handbook. As we have discussed before, the Commissioner of Social Security takes administrative notice of the OOH.
No comments:
Post a Comment